SERIES STANDINGS
SYC/RegattaPRO Winter One Design
Provisional Results

J120   Throw Outs =2   Races=8    

Pos SKIPPPER Boat Name Model SAIL NO PTS R1 R2 R3 R4 R5 R6 R7 R8
1 Richard Swanson Grace Dances 46730 11 2 1 2 2 2 2 4 3
2 Stephen Madeira Mr. Magoo 28289 15 1 2 4 6 3 5 3 2
3 John Wimer Desdemona 28486 19 5 3 5 4 1 4 2 6
4 Chris Chamberlin Jolly Mon 46732 20 3 4 3 3 4 3 8 8
5 Donald Payan Dayenu 28904 24 8 8 1 1 5 1 8 8
6 Timo Buck Twist 28442 29 4 5 6 5 8 8 5 4
7 Barry Lewis Chance 28484 34 8 8 8 8 8 8 1 1

Antrim 27   Throw Outs =2   Races=8    

Pos SKIPPPER Boat Name Model SAIL NO PTS R1 R2 R3 R4 R5 R6 R7 R8
1 John Liebenberg Always Friday 28454 8 2 1 1 3 3 1 2 1
2 Bryce Griffith Arch Angel 3 11 1 2 4 1 2 2 4 3
3 Todd Hedin E.T. 19 17 5 3 2 2 5 3 5 2
4 Ian Chamberlain Abracadabra 28927 21 3 4 3 6 4 4 3 6
5 Steve Reinhart Cascade 13 23 4 6 5 6 1 6 1 6

Melges 24   Throw Outs =2   Races=8    

Pos SKIPPPER Boat Name Model SAIL NO PTS R1 R2 R3 R4 R5 R6 R7 R8
1 Dan Hauserman Personal Puff 657 7 4 1 1 2 1 2 1 1
2 Kevin Clark Smokin' 24 13 3 3 2 1 3 4 2 2
3 Douglas Wilhelm Wilco 540 17 2 2 3 7 2 5 6 3
4 Erwin Le Gall Abordage 15 22 7 9 6 3 4 1 3 5
5 Kristian Notto American Lady 632 29 6 4 11 11 5 6 4 4
6 Stephen McMillan Mako 201 36 9 6 7 6 6 7 5 6
7 Duane Yoslov Nothing Ventured 248 41 1 8 5 5 11 11 11 11
8 Jan Crosbie-Taylor Posse 140 43 8 5 4 4 11 11 11 11
9 Pat Brown Flashpoint 208 52 10 10 11 11 7 3 11 11
10 Chris Farkas Practice Girl 222 56 5 7 11 11 11 11 11 11

J105   Throw Outs =2   Races=8    

Pos SKIPPPER Boat Name Model SAIL NO PTS R1 R2 R3 R4 R5 R6 R7 R8
1 Bruce Stone Arbitrage 116 9 5 2 1 1 1 5 2 2
2 Charles James Roxanne 163 17 1 1 11 4 7 8 3 1
3 Scooter Simmons Blackhawk 40 17 10 5 2 5 4 1 1 4
4 Tom Kennelly Wonder 266 21 4 6 10 3 3 2 8 3
5 Edward Walker Wianno 181 30 2 7 3 6 13 9 6 6
6 Rolf Kaiser Donkey Jack 26 35 6 8 6 7 10 4 4 8
7 Doug Bailey Akula 16 36 17 17 8 9 6 3 5 5
8 Keith Laby Racer X 375 47 3 4 9 11 8 12 17 17
9 William Hoehler Joyride 31 50 8 3 12 12 2 13 17 17
10 Brad Pennington Aquavit 103 52 7 9 4 10 11 11 17 17
11 Mark Vayn Whisper 355 56 17 17 14 13 9 6 7 7
12 Walter Sanford Alchemy 275 56 9 10 7 8 12 10 17 17
13 Don Wieneke Lulu 400 64 17 17 17 17 5 7 9 9
14 Adam Spigel Jam Session 434 75 17 17 5 2 17 17 17 17
15 Howard Bentley Swoosh 405 95 17 17 13 14 17 17 17 17
16 Theresa Brandner Walloping Swede 157 102 17 17 17 17 17 17 17 17

Moore 24   Throw Outs =2   Races=8    

Pos SKIPPPER Boat Name Model SAIL NO PTS R1 R2 R3 R4 R5 R6 R7 R8
1 John Siegel Moorigami 77 6 1 1 1 1 1 3 1 4
2 John Kernot Banditos 118 12 3 2 3 2 2 4 2 1
3 Simon Winer Blue Ball 68 16 4 3 2 3 3 1 9 9
4 Conrad Holbrook Trooper II 71 17 2 4 4 5 4 2 3 2
5 Tony Chargin Twoirrational 147 28 9 9 5 6 5 5 4 3
6 Tony Wyant Taz 107 36 9 9 7 7 6 6 5 5
7 Rich Korman JR 76 46 9 9 6 4 9 9 9 9
8 Jim Lovell Clare de Lune 80 54 9 9 9 9 9 9 9 9

J24   Throw Outs =2   Races=8    

Pos SKIPPPER Boat Name Model SAIL NO PTS R1 R2 R3 R4 R5 R6 R7 R8
1 Don Taylor On Belay 1036 12 1 2 2 3 3 6 1 5
2 Brian Goepfrich Snowjob 4266 14 3 1 1 1 10 10 2 6
3 Richard Stockdale Frog Lips 2392 16 5 4 3 4 2 2 5 1
4 Darren Cumming Downtown Uproar 2394 20 2 3 4 5 10 10 3 3
5 Valentin Lulevich Shut Up and Drive 513 22 4 5 5 2 4 3 6 4
6 Michael Whitfield TMC Racing 4906 28 10 10 10 10 1 1 4 2
7 Wally Whittier Woof 3316 33 6 6 6 6 5 4 7 7
8 Thomas Mouton Trouble 1039 50 7 7 8 8 10 10 10 10
9 Tommy Pastalka Another White Boat 8180 60 10 10 10 10 10 10 10 10


ggRacer 02/13/11- 21:40:59